Equipment Details
SOLD: 8.0 m3 (10.4 m2) Clamshell Dredge
Price
885,000 USD
Listing Number
170825-DG
Equipment Location
North America
Equipment Inquiry
Request More Information
SOLD: 8.0 m3 (10.4 m2) Clamshell Dredge Listing #170825-DG
This form is handled by Contact Form 7 and includes this equipment listing with the email submission.
Select a thumbnail to view another equipment photo. Click the large photo to open the full-size image.
This listing is for a 10.4/8.0 cu-yd Clamshell Dredge that was built in 1992. It can be used as a marine crane for piling and heavy lifting, as well as a dredge.
Flag: Mexico
Location: Mexico
| Principal Dimensions and Characteristics | ||||
| Year Built: | 1992 | |||
| Hull Material: | Steel | |||
| Length Over All: | 41.80 m | 137.13 feet | ||
| Beam: | 18.90 m | 62 feet | ||
| Height: | 3.50 m | 11.48 feet | ||
| GRT/NRT: | 713 / 352 | |||
| Crane | ||||
| Make/Model: | Kobleco / F&G 1035 II | |||
| Engine: | ||||
| Make/Model: | Mitsubishi / S12A2-MPT (12 cyl.) | |||
| Power @ 2,000 RPM: | 634 kW | 850 hp | ||
| Generators (2): | ||||
| Make/Model: | Gardner / 6LW20 (6 cyl.) | |||
| Power @ 1800 RPM: | 90 kW x 2 | 120 hp x 2 | ||
| Load Capacity: | 125 tons | |||
| Clamshell Capacity: | 8 cubic meters (20 t) | 10.4 cubic yards (20 t) | ||
| Clamshell Capacity: | 8 cubic meters (16 t) | 10.4 cubic yards (16 t) | ||
| Boom Length: | 21.34 m | 70 feet | ||
| Operating Radius: | 16 m | 52 feet | ||
| Dredging Depth: | 20 m | 66 feet | ||
| The Dredging Depth can be increased by increasing the wire rope drum capacity. | ||||
| Rated hoisting load (direct winding) 35 tons Dredging depth 40 m Crane Lifting Capacities | ||||
| 125 tons at 8 m operating radius. | ||||
| Anchoring System | ||||
| Anchors (4) of 3 tonnes | ||||
| Winches (4) | ||||
| Winch Drum Capacity (cable): | 503 m of mm 38.1 | 1,650 feet of 1-1/2 inches | ||
| All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice | ||||
